- Dorsal Fins
- Lengths
- Weights
- Park Comparisons
- Suggestions
Which
Way do Dorsal Fins lean?
(Last counted, 2011)
(Last counted, 2011)
| Direction of Leaning | Alive |
Deceased |
| Left | 17 | 28 |
| Slighty Left | 11 | 6 |
| Right | 4 | 18 |
| Slightly Right | 4 | 2 |
| Straight | 4 | 9 |
The average lengths of orcas in
captivity
The
lengths are based orcas that were born in captivity
| Age | Length / ft | Length / m | ||
| size: | lowest | highest | lowest | highest |
| 0-1 | 6.5 | 10.5 | 1.98 | 3.2 |
| 1-2yr | 10.5 | 12 | 3.2 | 3.66 |
| 2-3yr | 12 | 13 | 3.66 | 3.96 |
| 3-5 yr | 13 | 14.5 | 3.96 | 4.42 |
| 5-8 yr | 14.5 | 16 | 4.42 | 4.88 |
| 8-11 yr | 16 | 17 | 4.88 | 5.18 |
| 11 yr + | 17 | 22 | 5.18 | 6.7 |
The average weights of orcas in
captivity
The
weights are based orcas that were born in captivity
| Age | lowest lb | highest lb | lowest kg | highest kg |
| 0-2 months | 300 | 600 | 136 | 272 |
| 2 months - 1 year | 600 | 1000 | 272 | 454 |
| 1-2 year | 1000 | 1800 | 454 | 816 |
| 2-3 year | 1800 | 2000 | 816 | 907 |
| 3-4 year | 2000 | 2500 | 907 | 1134 |
| 4-5 year | 2500 | 3000 | 1134 | 1361 |
| 5-6 year | 3000 | 3500 | 1361 | 1588 |

