Facts
and
FiguresLIttle is known about the
facility
- Location: Bremen, Hagenbeck, Germany
- Number of Pools: ?
- Number of Orcas: 2
- Orcas between: 1978 - 1985
- Number of Births: 0
- Number of Transfers : 1
The
Orcas| Year | Orca | In | Out |
| 1978 | King | e. November | t. December (to ML Canada) |
| 1979 - 1980 | NO ORCAS | - | - |
| 1981 | Ruka | e. November | - |
| 1982 - 1984 | Ruka | - | - |
| 1985 | Ruka | - | t. February (to Nanki Shirahama) |



