The
ParkLocation: San Diego,
California, USA
Number of Pools: 5
Water Volume: approx.
24.2 Mio litres (6.38 Mio. gallones)
Facts and
FiguresIt
first opened in March 1964 and with only a few dolphins, sea lions, 6
attractions and 22 acres. The park proved to be a success and more than
400,000 guests visited there in just the first 12 months. In December
1965, SWC obtained their first orca; Shamu and in March of the
following year, another two orcas joined their star, Shamu; then in
December another joined the Shamu team. Because Shamu was such a
success, the stage name till this day for the orcas is Shamu (hence
shamucam etc). SWC has kept 33 orcas in total, 7 which are alive and 15
have died, 7 births aswell.
- 32 Imported
- 14 Exported
- 6 Births
- 17 Deaths
- 0 Pregnancy
Deceased
Orcas| Name | Gender | Age | Origin | Cause of death |
| Kandu1 | Female | ~ 5 years | USA | Liver necrosis/ Pneumonia |
| Shamu | Female | ~ 10 years | USA | Uterus disease/ Septicemia |
| Frankie | Male | 10+ years | USA | Pneumonia/ Influenza |
| Canuck2 | Male | ~ 5 years | USA | Anemia/ Fungus infection |
| Kandu III | Female | ~ 7 years | USA | Uremia / Nephritis |
| Kona | Female | ~ 10 years | USA | Abcess |
| Kilroy | Male | ~ 12 years | USA | Pneumonia |
| Shawn | Female | ~ 2 years | Iceland | unknown |
| Canuck II | Male | ~ 6 years | Iceland | Chronic kidney disease |
| Baby Shamu II | Female | 11 days | SWC | Heart defect |
| Winston | Male | ~ 20 years | USA | Cronic cardivascular failure |
| Orky II | Male | ~ 26 years | Canada | Acute pneumonia |
| Kandu V | Female | ~ 15 years | Iceland | Fractured upper-jaw/ severe blood loss |
| Knootka | Female | ~ 24 years | Canada | Pneumonia |
| Bjossa | Female | ~ 24 years | Iceland | Respiratory disease |
| Splash | Male | 15 years | MLC | Perforated Stomach |
| Sumar | Male | 12 years | SWF | Twisted Intestine |
2 No Confirmation if this orca died here or at SeaWorld Orlando
















