The
ParkLocation: Niagara Falls, Ontario, Canada
Number of Pools: 3
Water volume: approx. 17 Mio litres (4.5 Mio gallones)
Facts
and Figures The
park first opened in 1961 as "Niagara Game Farm". The original Niagara
Game Farm
was essentially a small zoo, a large part of which was a petting zoo.
Within a few years, the marine attractions were added, and the park's
name was changed to "Niagara Marineland And Game Farm", and by 1966 it
was officially just "Marineland And Game Farm". It wasn't until 1972
when it imported their first orcas; Whale and Kandu 2 but it was the
1980's when Kandu, along with Kiska, Knootka and Nootka 5 (and more
orcas) made MLC more popular. The park is opened between May
– October. They have
had 23
orcas in total, 1 of them is alive, 17 deceased and 11 births. Their
latest loss was Athena who passed away in 2009.
Recently Ikaika was transferred back to SeaWorld leaving Kiska the only orca at MLC.
- 13 imported from other parks
- 8 exports to other parks
- 17 deaths
- 11 births
- 3 Stillbirth
- 0 Pregnancy
Deceased
Orcas| Name | Gender | Age | Origin | Cause of death |
| Kandy | Female | ~ 14 years | USA | Pneumonia |
| Kandu II | Male | ~ 12 years | USA | Pneumonia |
| SAE-OO-C7906 | Female | ~ 3 years | Iceland | Unknown |
| SAE-OO-C8106 | Female | ~ 1 year | Iceland | Unknown |
| MLC-OO-B9201 | Male | 62 days | MLC | Drowning |
| Junior | Male | ~ 12 years | Iceland | Acute enterotoxaemia |
| Kanuck | Male | 4 years | MLC | Traumatic shock |
| MLC-OO-B9801 | Female | 11 days | MLC | Unknown |
| Malik | Female | 3 years | MLC | Liver infection/ Immune system failure |
| Nova | Male | 4 years | MLC | Starvation/ Pneumonia |
| Algonquin | Male | 2 years | MLC | Twisted intestine |
| April | Female | 1 mon | MLC | Malnutrition |
| Neocia | Female | 11 years | MLC | Internal infection |
| Hudson | Male | 6 years | MLC | Meningitis |
| Kandu VII | Male | ~ 31 years | Iceland | Cancer |
| Nootka V | Female | ~29 years | Iceland | Unknown |
| Athena | Female | 4 years | MLC | Unknown |








