The
ParkLocation: Niagara Falls, Ontario,
Canada
Number of Pools: 3
Water volume: approx. 17 Mio litres (4.5 Mio gallones)
Number of Pools: 3
Water volume: approx. 17 Mio litres (4.5 Mio gallones)
Facts
and FiguresThe
park first opened in 1961 as "Niagara Game Farm". The original Niagara
Game Farm
was essentially a small zoo, a large part of which was a petting zoo.
Within a few years, the marine attractions were added, and the park's
name was changed to "Niagara Marineland And Game Farm", and by 1966 it
was officially just "Marineland And Game Farm". It wasn't until 1972
when it imported their first orcas; Whale and Kandu 2 but it was the
1980's when Kandu, along with Kiska, Knootka and Nootka 5 (and more
orcas) made MLC more popular. The park is opened between May
– October. They have
had 23
orcas in total, 2 which are alive, 17 deceased and 11 births. Their
latest loss was Athena who passed away in 2009.
- 13 imported from other parks
- 7 exports to other parks
- 17 deaths
- 11 births
- 3 Stillbirth
- 0 Pregnancy
Deceased
Orcas| Name | Gender | Age | Date of Birth/Capture | Date of Death | Origin | Cause of death |
| Kandy | Female | ~ 14 years | c. Aug 1973 | Nov. 1973 | USA | Pneumonia |
| Kandu II | Male | ~ 12 years | c. Aug 1971 | Oct. 1979 | USA | Pneumonia |
| OO-C-7912 | Female | ~ 3 years | c. Nov 1979 | Jan. 1980 | Iceland | unknown |
| OO-C-8105 | Female | ~ 1 year | c. Oct 1981 | date unknown | Iceland | unknown |
| OO-B-9202 | Male | 62 days | b. Aug 24, 1992 | Oct 25, 1992 | MLC | Drowning |
| Junior | Male | ~ 12 years | c. Nov 1984 | June 1994 | Iceland | Acute enterotoxaemia |
| Kanuck | Male | 4 years | b. Aug 28, 1998 | 1998 | MLC | Traumatic shock |
| OO-B-9803 | Female | 11 days | b. May 27, 1998 | June 7, 1998 | MLC | unknown |
| Malik | Female | 3 years | b. Apr 21, 1996 | Mar 4, 2000 | MLC | Liver infection/ Immune system failure |
| Nova | Male | 4 years | b. Nov 6, 1996 | Aug 20, 2001 | MLC | Starvation/ Pneumonia |
| Algonquin | Male | 2 years | b. Dec 18, 1999 | Aug 13, 2002 | MLC | Twisted intestine |
| April | Female | 1 mon | b. Apr 7, 2004 | May 2004 | MLC | Malnutrition |
| Neocia | Female | 11 years | b. Oct 12, 1992 | Aug 1, 2004 | MLC | Internal infection |
| Hudson | Male | 6 years | b. Sept 15, 1998 | Oct 20, 2004 | MLC | Meningitis |
| Kandu VII | Male | ~ 31 years | c. Nov. 1984 | Dec 21, 2005 | Iceland | Cancer |
| Nootka V | Female | ~29 years | c. Oct 1981 | Jan 8, 2008 | Iceland | unknown |
| Athena | Female | 4 years | b. Aug 8, 2004 | Spring 2009 | MLC | unknown |







