
The ParkLocation: Kamogawa,
Chiba, Japan
Number of Pools: 2
Water volume: approx. 4.81 Mio litres (1.27 Mio gallones)
Number of Pools: 2
Water volume: approx. 4.81 Mio litres (1.27 Mio gallones)
Facts
and
FiguresThe Park first opened in 1970. Their first orcas arrived on September 4th 1970, these where Chappy and Jumbo who were from the same capture as Lolita. During a 5 year period, KSW seemed not to have any orcas but on February 11th 1980, they got more orcas named King and Caren.
Their killer whale family is known as the Shachi Family.
- 12 imported from other parks
- 1 exports to other parks
- 9 deaths
- 7 births
- 1 Stillbirth
Deceased
Orcas| Name | Gender | Age | Date of Birth/Capture | Date of Death | Origin | Cause of death |
| Zero | Male | ~ 10 years | c. 1972 | Sept. 1972 | Japan | unknown |
| Chappy | Female | ~ 6 years | c. Aug 8, 1970 | Apr. 1974 | USA | Periostitis of Lumbar Bone |
| Jumbo | Male | ~ 10 years | c. Aug 8, 1970 | July 1974 | USA | Liver disfunction |
| King | Male | ~ 5 years | c. Nov 1979 | Oct 4, 1983 | Iceland | Pneumonia |
| Caren | Female | ~ 9 years | c. Nov. 1979 | May 4, 1987 | Iceland | Agranulocytosis |
| Patty | Female | ~ 5 years | c. Nov 1984 | Sept 16, 1987 | Iceland | Acute Enteritis |
| OO-B-9501 | Female | 1 day | b. Mar 3, 1995 | Mar 3, 1995 | KSW | unknown |
| Maggie | Male | ~ 13 years | c. Oct 1987 | Oct 7, 1997 | Iceland | unknown |
| OO-C-0601 | Male | ~ 4 years | c. Feb 2, 2006 | February 13, 2006 | Japan | unknown |
| Sarah | Female | 2 years | b. May 31, 2003 | April 26, 2006 | KSW | unknown |













