Sædraysafnid Aquarium
[ Hafnarfjordur, Iceland ]
Website
Photo Galleries by VisualLightbox.com
The Pod
No information available
Timeline
- 1976
- 1977
- 1978
- 1979
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
1976:
| Orca | Date In | Date Out | To |
| Gudrun | Oct-28 | Nov-13 | Dolfinarium Harderwijk |
| Kenau | Oct-28 | Nov-13 | Dolfinarium Harderwijk |
1977:
| Orca | Date In | Date Out | To |
| Canuck II | Oct-?? | Nov-?? | Dolfinarium Harderwijk |
| Hoi wai | Oct-?? | Nov-?? | Dolfinarium Harderwijk |
| Kandu V | Oct-?? | Nov-?? | Dolfinarium Harderwijk |
| Kona II | Oct-?? | Nov-?? | Dolfinarium Harderwijk |
| Magnus | Oct-?? | Nov-?? | Dolfinarium Harderwijk |
| Winnie | Oct-?? | Nov-?? | Dolfinarium Harderwijk |
1978:
| Orca | Date In | Date Out | To |
| Betty | Oct-?? | Nov-13 | Marineland Antibes |
| Katina | Oct-?? | Nov-?? | Marineland Ontario |
| Kahana | Oct-?? | Oct-24 | SeaWorld San Diego |
| Kasatka | Oct-?? | Oct-24 | SeaWorld San Diego |
| Shawn | Oct-?? | Oct-24 | SeaWorld San Diego |
| Kotar | Oct-?? | Oct-24 | SeaWorld San Diego |
| SAE-OO-C7807 | Oct-?? | - | - |
| SAE-OO-C7808 | Nov-?? | - | |
| SAE-OO-C7809 | Nov-?? | - | - |
| SAE-OO-C7810 | Nov-?? | - | - |
| SAE-OO-C7811 | Nov-?? | - | - |
1979:
| Orca | Date In | Date Out | To |
| SAE-OO-C7807 | - | Feb-?? | Died |
| SAE-OO-C7808 | - | Feb-?? |
Died |
| SAE-OO-C7809 | - | Feb-?? | Released |
| SAE-OO-C7810 | - | Feb-?? | Released |
| SAE-OO-C7811 | - | Feb-?? | Released |
| Dzul-Ha | Jul-?? | Dec-11 | Florida Delphin Show |
| Kiska | Oct-?? | Nov-30 | Marineland Ontario |
| Caren | Oct-?? | Nov-30 | Marineland Ontario |
| King | Oct-?? | Dec-11 | Hansapark Sierksdorf |
| Keiko | Oct-?? | Nov-30 | Marineland Ontario |
| SAE-OO-C7906 | Oct-?? | Nov-30 | Marineland Ontario |
1980:
| Orca | Date In | Date Out | To |
| Benkei II | Oct-24 | Dec-20 | Vancouver Aquarium |
| Ulises | Nov-07 | Dec-17 | Rioléon Safari |
| Vigga | Nov-10 | Dec-20 | Vancouver Aquarium |
| Bjossa | Nov-14 | Dec-20 | Vancouver Aquarium |
| Finna | Nov-14 | Dec-20 | Vancouver Aquarium |
1981:
| Orca | Date In | Date Out | To |
| Nemo |
Oct-?? | Dec-05 | Clacton Dolphinarium |
| SAE-OO-C8102 | Oct-?? | Dec-05 | Clacton Dolphinarium |
| Neptune | Oct-?? | Dec-05 | Clacton Dolphinarium |
| Nootka V | Oct-?? | Nov-24 | Marineland Ontario |
| Ruka | Oct-?? | Nov-?? | Tierpark Hagenbeck |
| SAE-OO-C8106 | Oct-?? | Nov-24 | Marineland Ontario |
1982:
| Orca | Date In | Date Out | - |
| Freya | Oct-?? | - | - |
| Haida II | Oct-07 | - |
- |
| Kim II | Oct-?? | - | - |
| Nootka IV | Oct-07 | - | - |
| SAE-OO-C8205 | Oct-07 | - | - |
1983:
| Orca | Date In | Date Out | To |
| Freya | - | Mar-06 | Marineland Antibes |
| Haida II | - | May-06 | Sealand of the Pacific |
| Kim II | - | Mar-06 | Marineland Antibes |
| Nootka IV | - | May-06 | Sealand of the Pacific |
| SAE-OO-C8205 | - | May-06 | Sealand of the Pacific |
| Nandu | Nov-?? | - | - |
| Samoa | Nov-?? | - | - |
| Tilikum | Nov-?? | - | - |
1984:
| Orca | Date In | Date Out | To |
| Nandu | - | Nov-?? | Acuarama Sao Paulo |
| Samoa | - | Nov-?? |
Acuarama Sao Paulo |
| Tilikum | - | Nov-11 | Sealand of the Pacific |
| SAE-OO-C8401 | Nov-?? | - | - |
| Junior | Nov-?? | - | - |
| Kandu VII | Nov-?? | - | - |
| Patty | Nov-?? | - | - |
| Bingo |
Nov-?? | - | - |
1985:
| Orca | Date In | Date Out | To |
| SAE-OO-C8401 | - | Jan-?? | Died |
| Junior | - | - |
- |
| Kandu VII | - | - | - |
| Patty | - | Nov-03 | Kamogawa Sea World |
| Bingo | - | Nov-03 | Kamogawa Sea World |
1986:
| Orca | Date In | Date Out | To |
| Junior | - | Nov-15 | Marineland Ontario |
| Kandu VII | - | Nov-15 |
Marineland Ontario |
1987:
| Orca | Date In | Date Out | - |
| Bubba | Oct-27 | - | - |
| Maggie | Oct-27 | - |
- |
| Stella | Oct-27 | - | - |
| Oscar | Oct-27 | - | - |
1988:
| Orca | Date In | Date Out | To |
| Bubba | - | Mar-29 | Kamogawa Sea World |
| Maggie | - | Mar-29 | Kamogawa Sea World |
| Stella | - | Mar-29 | Kamogawa Sea World |
| Oscar | - | Mar-29 | Kamogawa Sea World |
1989:
| Orca | Date In | Date Out | - |
| Tanouk | Oct-?? | - | - |
| Sharkan | Oct-?? | - |
- |
| Ai | Oct-?? | - | - |
| Ran | Oct-?? | - | - |
1990:
| Orca | Date In | Date Out | To |
| Tanouk | - | Jan-12 | Marineland Antibes |
| Sharkan | - | Jan-12 | Marineland Antibes |
| Ai | - | Apr-04 | Nanki Shirahama Adventure World |
| Ran | - | Apr-04 | Nanki Shirahama Adventure World |

























































